Nord-Lock Bolt Securing System

Washer
size
Bolt
size
Pitch
[mm]
A4-70, GTP600
GF=0,65
µg=0,14 µw=0,15
A4-80, GTP600
GF=0,65
µg=0,14 µw=0,15
Torque
[Nm]
Clamp load
[kN]
Torque
[Nm]
Clamp load
[kN]
NL3 M3 0,5 0,9 1,5 1,2 2,0
NL4 M4 0,7 2,0 2,6 2,7 3,4
NL5 M5 0,8 3,9 4,1 5,3 5,5
NL6 M6 1,0 6,9 5,9 9,2 7,8
NL8 M8 1,25 17 11 22 14
NL10 M10 1,5 33 17 43 23
NL12 M12 1,75 56 25 75 33
NL14 M14 2,0 89 34 119 45
NL16 M16 2,0 136 46 181 61
NL18 M18 2,5 191 56 254 75
NL20 M20 2,5 267 72 356 95
NL22 M22 2,5 364 89 485 118
NL24 M24 3,0 460 103 613 137
NL27 M27 3,0 671 134 895 179
NL30 M30 3,5 915 164 1220 219
NL33 M33 3,5 1233 203 1644 270
NL36 M36 4,0 1591 239 2121 319
NL39 M39 4,0 2053 285 2737 381
NL42 M42 4,5 2540 328 3386 437


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2007 maryland metrics/nord-lock ab -- all rights reserved -- ver cc17g nnnnn.htm